Dinas Powys Community Council are the statutory consultees to the Vale of Glamorgan Council, who are the Local Planning Authority for Dinas Powys. The Committee is made up of 8 members, each representing a ward within Dinas Powys. To find out who your Local ward Councillor is, please visit the Council Members section in Community Council.
Public Participation at Committee Meetings
Should members of the public wish to address the Committee in relation to any of the applications set out below, they will need to raise their hand when the application in question is reached. The Chairperson will then seek the Committee’s permission to allow them to address Councillors on the application about to be discussed.
The meeting will also be accessible by remote attendance pursuant to the Local Government Elections (Wales) Act 2021. If you wish to attend remotely, please contact the Assistant Clerk for the Meeting ID and Passcode—email: admin@dinaspowys.org
For up to date information on planning applications in Dinas Powys, please click here to access the Vale of Glamorgan Planning Register or to find up and coming Planning Committee meetings for the Vale of Glamorgan Council please click here
Planning Applications between May 2026 to April 2027
If the Planning Committee provides detailed observations, their comments can be accessed through the link provided in each individual application below.
| Planning Application | Location |
Date Received | Dinas Powys Community Council Decision | Vale of Glamorgan Council Decision |
| 2026/00546/FUL | 31 Caerwent Close, Dinas Powys
Proposal : Two storey side extension |
04/08/26 | ||
| 2026/00052/FUL | Location: Tennis Club, St Andrews Road, Dinas Powys
Proposal: Addition of “Tweener” lights to the fencing of two additional tiers of courts. |
16/07/26 | ||
| 2026/00396/FUL | Location: Sunbeams, Twyncyn, Dinas Powys
Proposal: Application to var/remove a condition – Condition 2 (Plan Specification) of 2022/00268/FUL – Conversion of existing property to four apartments. Proposed ground and first floor extensions with glazed balcony to the front and Juliette balcony to the rear, raise roofline incorporating front and rear gables at Sunbeams
|
07/07/26 | ||
| 2026/00416/FUL | Location: Fairways, 59 Highwalls Avenue
Proposal: Demolish existing single storey rear extension and construct replacement single storey rear extension; all with the associated external works including fenestration alterations to the side elevation and ground level reductions. |
08/06/26 | No objections
Link to comments on VOG Website |
Approved |
| 2026/00462/FUL | 17 St Dyfrig Close, Dinas Powys
Proposal: Two storey side extension |
02/07/26 | No objections
Link to comments on VOG Website |
|
| 2026/00453/FUL | 20 Murch Crescent, Dinas Powys
Proposal: Single storey rear side extension, incorporating new lean to roof to existing and additional window to ground floor side elevation and construction of garden outbuilding |
19/07/26 | No objections
Link to comments on VOG Website |
|
| 2026/00263/FUL | 23 St Ambrose Close, Dinas Powys,
Proposal: single storey extension |
17/06/26 | No objections
Link to comments on VOG Website |
|
| 2026/00233/FUL | Land off Argae Lane, Barry
Amended application |
29/05/26 | No objections
Link to Comments on VOG Website
|
Refused |
| 2026/00336/FUL | The Paddock, Pen-y-turnpike Road, Dinas Powys | 07/05/26 | No objections | |
| 2026/00322/FUL | 5 Britway Road, Dinas Powys | 05/05/26 | No objections | |
| 2026/00139/HAZ | J Gas Ltd, Sully Moors Road, Sully, Penarth | 01/05/26 | No objections | |
Planning Applications between May 2025 to April 2026
If the Planning Committee provides detailed observations, their comments can be accessed through the link provided in each individual application below.
| Planning Application | Location |
Date Received | Dinas Powys Community Council Decision | Vale of Glamorgan Council Decision |
| 2026/00313/FUL | 4 Britway Road, Dinas Powys | 27/04/26 | No objections | APPROVED – 13/07/2026 |
| 2026/00259/FUL | Ysgubor Goch Farm, St Andrews Road, St Andrews Major | 24/04/26 | No Objections | Approved – 17/07/26 |
| 2026/00233/FUL | Land off Argae Lane, Barry | 17/04/26 | No objections | Refused |
| 2026/00260/FUL | 8 Highwalls Avenue, Dinas Powys | 16/04/26 | No Objections | Approved 02/07/26 |
| ENF/2023/0196/PC | 12 Chapel Close (APPEAL)
Proposal: Without planning permission, the carrying out of operational development comprising the construction of a raised platform more than 30cm above the surface of the ground directly below it |
12/03/26 | For Noting | |
| 2026/00135/FUL | 14 Hawthorn Close, Dinas Powys | 16/03/26 | No Objections | Approved 17/04/26 |
| 2026/00136/FUL | 1 Powys Close, Dinas Powys | 05/03/26 | Support | Approved 13/04/26 |
| 2026/00159/FUL | Dinas Powys Common (Dinas Powys Cricket Club) | 26/02/26 | Link to Comments on VOG Planning Portal
Comments – in principle the Council as no objections to the application but as Dinas Powys Common is a site of intensive Romano-British occupation, (including evidence of Bronze Age Activity) and lies very close to a statutorily designated Scheduled Ancient Monument (CADW ref: GM431; Romano-British Farmstead) it would be appreciated that the applicant arranges for a professional archaelogist/heritage consultant to undertake a Written Scheme of Investigation (WSI) and consult with CADW over the proposal as per the recommendations by HENEB (The Trust for Welsh Archaeology) |
|
| 2026/00120/FUL | 7 Longmeadow Drive, Dinas Powys | 16/02/26 | Support | Approved 18/03/26 |
| 2026/00105/FUL | 3 The Cottages, Pen-y-turnpike Road, Dinas Powys | 09/02/26 | Support | Approved 31/03/26 |
| 2026/00067/FUL | Glebe Cottage, The Common, Dinas Powys | 03/02/26 | Support
|
Approved 09/03/26 |
| 2026/00005/FUL | 46 Clos Yr Ysgol, Dinas Powys | 02/02/26 | Support | Approved 18/03/26 |
| 2023/00990/FUL | St. Andrews Quarry, St. Andrews Road
Town and Country Plannig Act 1990 (as amended) Section 78 Appeal |
29/01/26 | Details of the Appeal are for noting. The council’s original comments objecting to the planning appliatino will be taken into account by the inspector in determining the appeal. | |
| 2026/00033/FUL | 31 Caerwent Close, Dinas Powys | 21/01/26 | Support | Refused 17/03/26 |
| 2025/01131/FUL | Westra Fawr Farm, Dinas Powys | 14/01/26 | Support | Approved 13/03/26 |
| 2025/01138/FUL | 17 St Ambrose Close, Dinas Powys | 05/01/26 | Support | Approved 02/02/26 |
| 2025/01270/FUL | 11 Millbrook Heights, Dinas Powys | 23/12/25 | Support | Approved 02/03/26 |
| 2025/01047/FUL | 44 Millbrook road, Dinas Powys | 02/12/25 | Support | Approved 12/02/26 |
| 2025/00469/RG3 | St Richard Gwyn Rc High School, Argae Lane, St Andrews Major | 24/11/25 | Support | Approved 11/12/25 |
| 2025/01154/FUL | Westra Fawr Farm, Westra, Dinas Powys | 24/11/25 | Comment | Approved 10 Mar 26 |
| 2025/01131/FUL | Westra Fawr Farm, Westra, Dinas Powys | 20/11/25 | Comment | Approved 13 March 26 |
| 2025/01138/FUL | 17 St Ambrose Close, Dinas Powys | 20/11/25 | Comment | Approved 02/02/26 |
| 2025/01087/FUL | 11 Hazel Grove, Dinas Powys | 19/11/25 | Comment Click to download comments submitted |
Approved 12 Feb 26 |
| 2025/01106/FUL | 4 Britway Road, Dinas Powys | 12/11/25 | Comment | Approved |
| 2025/01101/FUL | 1 The Mount, Dinas Powys | 11/11/25 | Comment | Approved |
| 2025/00539/FUL | Sunbeams, Twyncyn, Dinas Powys | 05/10/25 | Support | |
| 2025/01073/FUL | 1 Hawthorn Close, Dinas Powys | 05/10/25 | Support | Approved 13 Feb 26 |
| 2025/01022/FUL | Longmead, Twyncyn, Dinas Powys | 23/10/25 | Support | |
| 2025/00847/FUL | 4 Cae Garw, Dinas Powys | 29/09/25 | Support | Approved |
| 2025/00943/FUL | 89 Castle Drive, Dinas Powys | 26/09/25 | Support | |
| 2025/00953/FUL | 4 Tenby Close, Dinas Powys | 26/09/25 | Support | Approved |
| 2025/00851/FUL | 13 The Mount, Dinas Powys | 22/09/2025 | Support | Approved |
| 2025/00935/FUL | 20 Murch Crescent, Dinas Powys | 19/09/25 | Support | Approved |
| 2025/00870/FUL | 25 Caerwent Close, Dinas Powys | 09/09/25 | Support | |
| 2025/00883/FUL | 53 Castle Drive, Dinas Powys | 05/09/25 | No comment submitted | Approved |
| 2025/00841/FUL | Hazelwood, St Andrews Road, Dinas Powys | 04/09/25 | No comment submitted | Approved |
| 2025/00849/FUL | 13 The Mount, Dinas Powys | 02/09/25 | Support | |
| 2025/00740/FUL | Land adjacent to No 1 & 2 Clos Y Nant, Cardiff Road, Dinas Powys | 01/09/25 | Object | |
| 2025/00847/FUL | 4 Cae Garw, Dinas Powys | 01/09/25 | Support | |
| 2025/00539/FUL | Sunbeams, Twyncyn, Dinas Powys | 29/08/25 | Object | |
| 2025/00786/FUL | The Paddock, Pen-y-turnpike Road, Dinas Powys | 12/08/25 | Support | Approved |
| 2025/00775/ADV | Dinas Powys Golf Club, 34 Highwalls Road, DinasPowys, CF64 4AJ | 11/08/25 | Support | Approved |
| 2025/00709/FUL | 17 Elm Grove Lane, Dinas Powys | 30/07/25 | No comments were submitted | Refused |
| 2025/00694/FUL | 28 Elm Grove Road, Dinas Powys | 15/07/25 | Support | |
| 2025/00686/FUL | The Paddock, Pen-y-turnpike Road, Dinas Powys | 15/07/25 | Support | Withdrawn |
| 2025/00347/FUL | Fron, Wellwood Drive, Dinas Powys | 14/07/25 | Support | |
| 2025/00418/FUL | 74 Murch Road, Dinas Powys | 07/07/25 | Support | Approved |
| 2025/00640/LBC | Parish Hall, Britway Road, Dinas Powys | 04/07/25 | No comment | Approved |
| 2025/00591/FUL | 9 Millbrook Road, Dinas Powys | 30/06/25 | Support | Approved |
| 2025/00544/FUL | 64 Heol Y Frenhines, Dinas Powys | 20/06/25 | Support | Approved |
| 2025/00539/FUL | Sunbeams, Twyncyn, Dinas Powys | 13/06/25 | Comment | |
| 2025/00406/FUL | Dinas Powys Golf Club, 34 Highwalls Road, Dinas Powys | 11/06/25 | Support | Approved |
| 2025/00469/RG3 | St Richard Gwyn Rc High School, Argae Lane, St Andrews Major | 29/05/25 | Support | |
| 2025/00488/FUL | 32 Heol Y Frenhines, Dinas Powys | 28/05/25 | Support | Approved |
| 2025/00482/FUL | 25 Highwalls Avenue, Dinas Powys | 28/05/25 | Support | Approved |
| 2025/00461/FUL | 14/16 Croffta, Dinas Powys | 27/05/25 | Comment | Approved |
| 2025/00435/FUL | Old Mill, Mill Road, Dinas Powys | 19/05/25 | Support | Refused |
| 2025/00432/FUL | Tadno, Twyncyn, Dinas Powys | 13/05/25 | Support | Approved |
| 2025/00405/FUL | 4, Hawthorn Close, Dinas Powys | 12/05/25 | Support | Approved |
| 2025/00418/FUL | 74 Murch Road, Dinas Powys | 12/05/25 | Support | Approved |
| 2024/00161/FUL | Hebron Hall, Cross Common Road, Dinas Powys | 01/05/25 | Comment | Approved |
Planning Applications between May 2024 to April 2025
If the Planning Committee submits any observations, their comments can be accessed through the link provided in each individual application below.
| Planning Application | Location |
Date Received | Dinas Powys Community Council Decision | Vale of Glamorgan Council Decision |
| 2025/00398/FUL | 155 Cardiff Road, Dinas Powys | 30/04/25 | Comment | Approved |
| 2025/00351/FUL | Woodlands House, Twyncyn, Dinas Powys | 25/04/25 | Support | Approved |
| 2025/00228/RG3 | 22 & 24 Murch Road, Dinas Powys | 23/04/25 | Support | Approved |
| 2025/00345/FUL | Wernlas, St Andrews Road, Dinas Powys | 23/04/25 | Support | Approved |
| 2025/00353/FUL | Village Stores, 9 Station Road, Dinas Powys | 22/04/25 | Support | Approved |
| 2025/00340/RG3 | Biglis to Dinas Powys Active Travel Route | 16/04/25 | Support | |
| 2025/00288/FUL | 49, Cae’r Odyn, Dinas Powys | 09/04/25 | Support | Approved |
| 2025/00263/FUL | 25, Raglan Close, Dinas Powys | 02/04/25 | Support | Approved |
| 2025/00243/FUL | Casabruno, 18 The Mount, Dinas Powys | 01/04/25 | Support | Approved |
| 2025/00226/RG3 | 18 & 20 Murch Road, Dinas Powys | 21/03/25 | No comments were submitted | Approved |
| 2025/00222/FUL | Alban House, Cefn Mount, Dinas Powys | 20/03/25 | No comments were submitted | Approved |
| 2025/00105/ADV | Dinas Powys Library, Fairoaks, Dinas Powys | 14/03/25 | No comments were submitted | Approved |
| 2025/00190/FUL | Murch Farm Manse, Wesley Court, Dinas Powys | 06/03/25 | Support | Approved |
| 2025/00144/FUL | 9, Castle Drive, Dinas Powys | 26/02/25 | Comment | Approved |
| 2025/00080/FUL | 17 Drylla, Dinas Powys | 26/02/25 | Support | Approved |
| 2025/00132/FUL | Land adjacent to No. 1 & 2 Clos Y Nant, Cardiff Road, Dinas Powys | 19/02/25 | Object | Approved |
| 2024/01204/FUL | Longmead, Twyncyn, Dinas Powys | 19/02/25 | Object | Approved |
| 2025/00017/FUL | 23, Cae Garw, Dinas Powys | 28/01/25 | No comments were submitted | Approved |
| 2025/00028/FUL | 19, Clos Glascoed, Dinas Powys | 28/01/25 | Support | Refused |
| 2025/00027/FUL | Rockside, Station Road, Dinas Powys | 23/01/25 | No comments were submitted | Approved |
| 2024/01128/FUL |
Wernlas, St Andrews Road, Dinas Powys | 21/01/25 | Support | Refused |
| 2024/01228/FUL | 13a-19, Station Road, Dinas Powys | 14/01/25 | Comment | Approved |
| 2024/01201/FUL | Casabruno, 18, The Mount, Dinas Powys | 06/01/25 | No comments were submitted | Refused |
| 2024/01194/FUL | 1 Powys Close, Dinas Powys | 06/01/25 | Support | Refused |
| 2024/01168/FUL | 1, Aberdovey Close, Dinas Powys | 31/12/24 | Support | Refused |
| 2024/01098/FUL | Biglis Farmhouse, Argae Lane, St Andrews Major | 31/12/24 | Support | Approved |
| 2024/01159/FUL | 13, Millbrook Heights, Dinas Powys | 18/12/24 | Support | Approved |
| 2024/01080/FUL | 22, Caerwent Close, Dinas Powys | 13/12/24 | Support | Approved |
| 2024/01104/FUL | Land South of The Westra, Dinas Powys | 09/12/24 | Object | Approved |
| 2024/01012/FUL | 24, Georges Row, Dinas Powys | 22/11/24 | Support | Approved |
| 2024/01031/FUL | 27, Longmeadow Drive, Dinas Powys | 22/11/24 | Comment | Approved |
| 2024/01032/FUL | 5 Clos Yr Ysgol, Dinas Powys | 19/11/24 | Comment | Approved |
| 2024/00999/FUL | Land at Pen Y Maes, Ashby Road, Sully | 18/11/24 | Support | Refused |
| 2024/00968/FUL | Biglis Farmhouse, Argae Lane, St Andrews Major | 12/11/24 | Support | Approved |
| 2024/00973/FUL | 1, Cardigan Road, Dinas Powys | 08/11/24 | Support | Approved |
| 2024/00948/FUL | 28 Perclose, Dinas Powys | 29/10/24 | Support | Approved |
| 2024/00869/FUL | The Paddock, Pen-y-turnpike Road, Dinas Powys | 15/10/24 | Support | Approved |
| 2024/00899/CAC | Hillcroft, Heol-y-cawl, Dinas Powys | 10/10/24 | Object | Approved |
| 2024/00870/FUL | Woodsorrel, Twyncyn, Dinas Powys | 10/10/24 | Object | Approved |
| 2024/00856/FUL | 8 Harlech Close, Dinas Powys | 08/10/24 | Support | Refused |
| 2024/00763/FUL | 24, Murch Road, Dinas Powys | 07/10/24 | Support | Approved |
| 2024/00846/FUL | Hillcroft, Heol-y-cawl, Dinas Powys | 01/10/24 | Object | Approved |
| 2024/00843/FUL | 28, Plas Essyllt, Dinas Powys | 30/09/24 | No comments were submitted | Approved |
| 2024/00708/FUL | 2, Orchard Crescent, Dinas Powys | 27/09/24 | No comments were submitted | Aprroved |
| 2024/00778/FUL |
9, St Dyfig Close, Dinas Powys | 19/09/24 | Support | Refused |
| 2024/00756/FUL | Crossways, Twyncyn , Dinas Powys | 05/09/24 | Support | Approved |
| 2024/00725/FUL | Ty Coeden, 10 Ardwyn Walk, Dinas Powys | 30/08/24 | Support | Approved |
| 2024/00601/FUL | 1 The Cottages, Pen-y-Turnpike Road, Dinas Powys | 01/08/24 | Support | Approved |
| 2024/00619/FUL | Tentorium, St Andrews Road, Dinas Powys | 24/07/24 | No comments were submitted | Approved |
| 2024/00561/FUL | 64 Heol-Y-Frenhines, Dinas Powys | 01/07/24 | No comments were submitted | Approved |
| 2024/00529/FUL | Red Gables, Sully Road, Penarth | 18/06/24 | Support | Approved |
| 2024/00437/FUL | Touchwood, 71, Highwalls Avenue, Dinas Powys | 31/05/24 | Support | Approved |
| 2024/00435/FUL | 38 Drylla, Southra Park, Dinas Powys. | 23/05/24 | Support | Refused |
| 2024/00294/FUL | 2 Hazel Grove, Dinas Powys | 20/05/24 | Support | Approved |
| 2024/00407/FUL | 16, Ashgrove, Dinas Powys | 10/05/24 | Support | Approved |
Planning Applications between May 2023 to April 2024
If the Planning Committee provides detailed observations, their comments can be accessed through the link provided in each individual application below.
| Planning Application | Location |
Date Received | Dinas Powys Community Council Decision | Vale of Glamorgan Council Decision |
| 2024/00369/FUL | Ty Twyn, Mill Road, Dinas Powys | 30/04/24 | Support | Approved |
| 2024/00339/FUL | Witchwood, Twyncyn, Dinas Powys | 25/04/24 | Support | Approved |
| 2024/00318/FUL | 28, Windyridge, Dinas Powys | 19/04/24 | Support | Approved |
| 2024/00312/FUL | 7, Wayside Cottages, Cardiff Road, Dinas Powys | 18/04/24 | Object | Refused |
| 2024/00302/FUL | 27, Cardigan Close, Dinas Powys | 17/04/24 | Support | Approved |
| 2024/00323/FUL | 10, Longmeadow Drive | 15/04/24 | Support | Approved |
| 2024/00289/FUL | Ty Coeden, 10, Ardwyn Walk | 15/04/24 | Support | Approved |
| 2024/00222/FUL | 7, Elm Grove Place, Dinas Powys | 28/03/24 | Support | Approved |
| 2024/00184/FUL | Manor House, Sully Road, Penarth | 13/03/24 | Support | Approved |
| 2024/00169/FUL | Glebe Cottage, The Common, Dinas Powys | 11/03/23 | Support Click to download comments submitted |
Approved |
| 2024/00129/FUL | Arvika, 2, Mount Road, Dinas Powys | 27/02/24 | Support | Approved |
| 2023/01297/FUL | Old Mill Cottage, Mill Road, Dinas Powys | 08/02/24 | Objection | Approved |
| 2024/00075/FUL | Old Mill Cottage, Mill Road, Dinas Powys | 08/02/24 | Support | Approved |
| 2023/01211/FUL | 15, Bryneithin, Dinas Powys | 11/01/24 | Support | Approved |
| 2023/01224/FUL | Westwind’s, St Andrews Road | 11/01/24 | Comment | Approved |
| 2024/00054/FUL | 24, Highwalls Road, Dinas Powys | 01/01/24 | No comments were submitted | Refused |
| 2023/01152/FUL | 14, Britway Road, Dinas Powys | 20/11/23 | No comments were submitted | Approved |
| 2023/01100/FUL | 18, Elm Grove Road, Dinas Powys | 06/11/23 | Support | Refused |
| 2023/00875/FUL | 2, Westcliffe Gardens, Croffa, Dinas Powys | 04/11/23 | Support | Approved |
| 2023/01017/FUL | 16, Drylla, Dinas Powys | 25/10/23 | Support Click to download comments submitted |
Approved |
| 2023/01015/FUL | The Murch Recreation Ground | 23/10/23 | Support | Approved |
| 2023/00990/FUL | St Andrews Quary, St Andrews Road | 13/10/23 | Object | Refused |
| 2023/00961/FUL | 2, Chamberlain Row, Dinas Powys | 09/10/23 | Support | Approved |
| 2023/00943/FUL | 41, Heol Y Frenhines, Dinas Powys | 09/10/23 | Support
No comments were submitted |
Approved |
| 2023/01094/FUL | 1, Drylla, Dinas Powys | 19/09/23 | Support | Appealed
Approved |
| 2023/00681/ADV | Sunbeams, Twyncyn, Dinas Powys | 11/09/23 | Objection Click to download comments submitted |
Approved |
| 2023/00875/FUL | 2, Westcliffe Gardens, Croffta, Dinas Powys | 21/08/23 | Support | Approved |
| 2023/00829/FUL | 2, Denbigh Road, Dinas Powys | 16/08/23 | Support Click to download comments submitted |
Approved |
| 2023/00825/FUL | 12, Drylla, Dinas Powys | 15/08/23 | Support Click to download comments submitted |
Approved |
| 2023/00788/FUL | Pendinas, Southra, Dinas Powys | 08/08/23 | Support Click to download comments submitted |
Approved |
| 2023/00727/FUL | 3, Greenmeadow Close, Dinas Powys | 17/07/23 | Support Click to download comments submitted |
Approved |
| 2023/00740/FUL | 16, Heol Y Frenhines, Dinas Powys | 17/07/23 | Support Click to download comments submitted |
Approved |
| 2023/00699/FUL | 10 Cherry Close, Dinas Powys | 17/07/23 | Support Click to download comments submitted |
Approved |
| 2023/00758/FUL | Land at Brynwell Farm, Leckwith | 07/07/23 | No comments were submitted | Approved |
| 2023/00674/ADV | Green Willows Funerals Ltd, Station Road | 29/06/23 | Support | Approved |
| 2023/00644/FUL | 2 Elm Grove Lane, Dinas Powys | 16/06/23 | Support |
Approved |
| 2023/00444/PNT | Castle Drive, Dinas Powys | 17/05/23 | Support Click to download comments submitted |
Approved |
| 2023/00285/RG3 | St Richard Gwyn RC High School, Argae Lane, St Andrews Major | 15/05/23 | Support | Approved |
| 2023/00483/FUL | Speedy House & Office Clearance, Georges Row, Dinas Powys | 05/05/23 | Object | Refused |
| 2023/00385/FUL | 131, Cardiff Road, Dinas Powys | 11/04/23 | Support | Approved |